 |
| Commercial Grade |
| DC/DC Converters |
| 100FR Series - 1 Watt, Single and Dual Outputs | Catalog Specs | Web Site |
| 100HFS Series - 1 Watt, Single and Dual Outputs | Catalog Specs | Web Site |
| 100VFS Series - 1 Watt, Single and Dual Outputs | Catalog Specs | Web Site |
| 100WFS Series - 1 Watt, Single and Dual Outputs | Catalog Specs | Web Site |
| 100VFI Series - 1.5 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 200FR Series - 2 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 200HFS Series - 2 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 200WFS Series - 2 Watts, Single/Dual Outputs | Catalog Specs | Web Site |
| 300FR Series - 3 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 300WFR Series - 3 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 300WFS Series - 3 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 300XFR Series - 3 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 500 Series - 5 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 500HFR Series - 5 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 500WFR Series - 5 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 600H Series - 6 Watts, Dual Output | Catalog Specs | Web Site |
| 700PW Series - 7.5 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 800 Series - 8 Watts, Single, Dual and Triple Outputs | Catalog Specs | Web Site |
| 900H Series - 9 Watts, Single Output | Catalog Specs | Web Site |
| 1000HN Series - 10 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 1000XFR Series - 10 Watts, Single Output | Catalog Specs | Web Site |
| 1000WFR Series - 10 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 1200H Series - 12 Watts, Dual Output | Catalog Specs | Web Site |
| 1500 Series - 15 Watts, Single, Dual and Triple Outputs | Catalog Specs | Web Site |
| 1500HN Series - 15 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 1500LN Series - 15 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 1500UR Series - 15 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 1500WFR Series - 15 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 1600 Series - 16 Watts, Single, Dual and Triple Outputs | Catalog Specs | Web Site |
| 1600-A3 Series - 16 Watts, Single, Dual and Triple Outputs | Catalog Specs | Web Site |
| 2000SN Series - 20 Watts, Single Output | Catalog Specs | Web Site |
| 2000WFR Series - 20 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| 2100 Series - 20 Watts, Single, Dual and Triple Outputs | Catalog Specs | Web Site |
| 2500 Series - 25 Watts, Single, Dual and Triple Outputs | Catalog Specs | Web Site |
| 2500HN Series - 25 Watts, Single, Dual and Triple Outputs | Catalog Specs | Web Site |
| 2500LN Series - 25 Watts, Single, Dual and Triple Outputs | Catalog Specs | Web Site |
| 2700HN Series - 27 Watts, Dual Output | Catalog Specs | Web Site |
| 3000LP Series - 25-30 Watts, Single, Dual and Triple Outputs | Catalog Specs | Web Site |
| 3000UR Series - 25-30 Watts, Single, Dual and Triple Outputs | Catalog Specs | Web Site |
| 4000HN Series - 40 Watts, Single, Dual and Triple Outputs | Catalog Specs | Web Site |
| 6000UR Series - 50,60 Watts, Single, Dual and Triple Outputs | Catalog Specs | Web Site |
| MCS Series - 144 Watts, Single Output | Catalog Specs | Web Site |
| MR Series - 144 Watts, Single Output | Catalog Specs | Web Site |
| ECS Series - 144 Watts, Single Output | Catalog Specs | Web Site |
| PVD Series - 230 Watts, Dual Output | Catalog Specs | Web Site |
| HB Series - 30-Watt Single Output Power Supply | Catalog Specs | Web Site |
| 200VFI Series - 2 Watt Single/Dual Output, 5-15 VDC | Catalog Specs | Web Site |
| Transportation Power Solutions |
| MBR Series - 15 Watts, Single, Dual, and Triple Outputs | Catalog Specs | Web Site |
| JL Series - 35 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| JLH Series - 50 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| DR Series - 55 Watts, Single, Dual, and Triple Outputs | Catalog Specs | Web Site |
| SRE Series - 100 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| SR Series - 120 Watts, Single, Dual, and Triple Outputs | Catalog Specs | Web Site |
| ER Series - 150 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| NSL Series - 200 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| NSH Series - 400 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| ATG Series - 300 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
| AT Series - 800 Watts, Single and Dual Outputs | Catalog Specs | Web Site |
back to top
| Military Power Supplies |
| DC/DC Converters |
| CB Series - 5-225 Watts Single, Dual Outputs, 16-40 Vdc Input | Catalog Specs | Web Site |
| NL Series - 50-150 Watts Single, Dual and Triple Outputs, 9-18 Vdc Input | Catalog Specs | Web Site |
| NH Series - 50-150 Watts Single, Dual and Triple Outputs, 200-400 Vdc Input | Catalog Specs | Web Site |
| NB Series and Accessories - 15-150 Watts Single, Dual and Triple Outputs, 14-40 Vdc Input | Catalog Specs | Web Site |
| HSM Series (HSM200S) - 200 Watts Single Output, 270 Vdc Input | Catalog Specs | Web Site |
| SM Series - 50-280 Watts Single and Dual Outputs, 18-36 and 200-400 Vdc Input | Catalog Specs | Web Site |
| AB Series - 20-200 Watt Units Single, Dual and Triple Outputs, 14-300 Vdc Input | Catalog Specs | Web Site |
| RB Series - 20-200 Watt Units Single, Dual and Triple Outputs, 14-300 Vdc Input | Catalog Specs | PDF |
| B Series and BL Series - 2-170 Watts Single Output, 24-30 Vdc Input | Catalog Specs | Web Site |
| C Series and CC Series - 3-210 Watts Single and Dual Outputs, 24-30 Vdc Input | Catalog Specs | Web Site |
| AC/DC Power Supplies |
| NW Series - 25-50 Watts Single and Dual Outputs, 90-130 Vac Input, 47-440 Hz Single Phase | Catalog Specs | Web Site |
| PFC Series - 500-1000 Watts, 85-265 Vac Input, 47-440 Hz Single Phase | Catalog Specs | Web Site |
| HM Series - 200-800 Watts Single Output, 90-260 Vac Input, 1 to 3 Phase | Catalog Specs | Web Site |
| AW Series - 20-200 Watts Single and Dual Outputs, 103-127 Vac, 90-160 Vdc Input, 47-440Hz | Catalog Specs | Web Site |
| RW Series - 20-200 Watts Single and Dual Outputs, 103-127 Vac, 90-160 Vdc Input, 47-440Hz | Catalog Specs | PDF |
| AM Series - 50-100 Watt Units Single and Triple Outputs | Catalog Specs | Web Site |
| RM Series - 50-100 Watt Units Single and Triple Outputs | Catalog Specs | PDF |
| LV Series and LLV Series - 12-210 Watts Single and Dual Outputs, 105-125 Vac, 55-65 Hz, 380-420 Hz | Catalog Specs | Web Site |
| M Series - 300 Watts Single and Triple Outputs, 103.5-126.5 Vac Input, 47-440Hz, Single Phase | Catalog Specs | Web Site |
| MH Series - 500 Watts, Single Output, 110 and 230 Vac Input, 47-440Hz, Single Phase | Catalog Specs | Web Site |
| W Series and WW Series - 1.8-280 Watts, Single and Dual Outputs, 105-125 Vac Input, 380-420 Hz | Catalog Specs | Web Site |
| WL Series and WWL Series - 48-420 Watts, 105-125 Vac, Single and Dual DC Outputs 380-420 Hz | Catalog Specs | Web Site |
| DC/AC Inverters |
| S Series - 5-60 Watts, 27 Vac or 115 Vac Single Output, 400-1600 Hz Output Frequency | Catalog Specs | Web Site |
| SN Series - 180 Watts Single Output, 400-1600 Hz Output Frequency 24-30 Vdc Input to AC Sine Wave | Catalog Specs | Web Site |
back to top
| Accessories |
| External Overvoltage Protectors - Crowbar Circuit Protects Load from Overvoltage | | Web Site |
| External Input Filters - For DC Input Power Supply Series B or S, 24-30 Volts DC, Continuous | | Web Site |
| Product Options - Terminals on Mounting Base, Special Encapsulation, Burn-In, Emi Filter | | Web Site |
back to top
| Custom Products |
| Semi-Custom Power Converters - Flexible Solution, Expands Product Capability | | Web Site |
back to top
back to top
|